# Bills by topic

Policy topics, from the Luna full-text review where available and caption rules otherwise.

| Group | Bills |
|---|---|
| [Local government](https://agent.billatlas.org/topics/local-government.md) | 558 |
| [Education](https://agent.billatlas.org/topics/education.md) | 300 |
| [Government operations](https://agent.billatlas.org/topics/government-operations.md) | 300 |
| [Criminal justice](https://agent.billatlas.org/topics/criminal-justice.md) | 286 |
| [State spending](https://agent.billatlas.org/topics/state-spending.md) | 261 |
| [Business regulation](https://agent.billatlas.org/topics/business-regulation.md) | 257 |
| [Healthcare](https://agent.billatlas.org/topics/healthcare.md) | 252 |
| [Public safety](https://agent.billatlas.org/topics/public-safety.md) | 186 |
| [Taxes](https://agent.billatlas.org/topics/taxes.md) | 150 |
| [Elections](https://agent.billatlas.org/topics/elections.md) | 129 |
| [Labor & workforce](https://agent.billatlas.org/topics/labor-and-workforce.md) | 128 |
| [Technology & privacy](https://agent.billatlas.org/topics/technology-and-privacy.md) | 122 |
| [Transportation](https://agent.billatlas.org/topics/transportation.md) | 111 |
| [Housing & property](https://agent.billatlas.org/topics/housing-and-property.md) | 98 |
| [Environment & water](https://agent.billatlas.org/topics/environment-and-water.md) | 93 |
| [Civil rights](https://agent.billatlas.org/topics/civil-rights.md) | 76 |
| [Medicaid](https://agent.billatlas.org/topics/medicaid.md) | 58 |
| [Energy & utilities](https://agent.billatlas.org/topics/energy-and-utilities.md) | 55 |
| [Economic development](https://agent.billatlas.org/topics/economic-development.md) | 36 |
| [Data centers](https://agent.billatlas.org/topics/data-centers.md) | 28 |
| [School choice](https://agent.billatlas.org/topics/school-choice.md) | 24 |
| [Immigration](https://agent.billatlas.org/topics/immigration.md) | 22 |
| [Parks & conservation](https://agent.billatlas.org/topics/parks-and-conservation.md) | 20 |
| [Agriculture](https://agent.billatlas.org/topics/agriculture.md) | 15 |

---
Unofficial, independent open-source project; not a state website. Bill data comes from the Texas Legislative Council bulk files and can lag or contain errors. Topic, agency and impact tags are automated (caption rules or the Luna model reading the full text) and can be wrong. Not legal advice. Confirm on Texas Legislature Online before relying on anything here.
