# Texas House District 2

How current this is: see the [overview](https://agent.billatlas.org/index.md). Districts are the PLANH2316 plan used for the 90th Legislature.

Counties: Hopkins, Hunt, Van Zandt.

## Member

- Rep. Brent Money: Republican · HD 2 · 2 years served · since 2025 ([their bills](https://agent.billatlas.org/authors/house-money.md), [Texas Legislature Online](https://capitol.texas.gov/Members/MemberInfo.aspx?Leg=90&Chamber=H&Code=A4670))

## Filed or signed by this district's member (7)

| Bill | Why listed | Title | Last action | Date |
|---|---|---|---|---|
| [HB 616](https://agent.billatlas.org/bills/HB616.md) | Rep. Money: Author | Relating to the addition of Benzimidazole-opioids to Penalty Group 1-B of the Texas Controlled Substances Act. | Filed | 2026-11-09 |
| [HB 587](https://agent.billatlas.org/bills/HB587.md) | Rep. Money: Author | Relating to the authority of a county to regulate the construction of certain industrial and offensive land use facilities. | Filed | 2026-11-09 |
| [HB 575](https://agent.billatlas.org/bills/HB575.md) | Rep. Money: Author | Relating to the protection of an unborn child's rights and criminal liability and justification for prohibited conduct. | Filed | 2026-11-09 |
| [HB 284](https://agent.billatlas.org/bills/HB284.md) | Rep. Money: Author | Relating to an exemption from sales and use taxes for certain distributed energy systems. | Filed | 2026-11-09 |
| [HB 252](https://agent.billatlas.org/bills/HB252.md) | Rep. Money: Author | Relating to the diagnosis, maintenance, and repair of electronics-enabled implements of agriculture. | Filed | 2026-11-09 |
| [HB 144](https://agent.billatlas.org/bills/HB144.md) | Rep. Money: Author | Relating to a study of alternative methods of taxation to replace revenue lost to political subdivisions if ad valorem taxes are abolished. | Filed | 2026-11-09 |
| [HJR 23](https://agent.billatlas.org/bills/HJR23.md) | Rep. Money: Author | Proposing a constitutional amendment to abolish ad valorem taxes. | Filed | 2026-11-09 |

## Bills that name this district's counties or cities (0)

Listed when the full-text review names a county, city or CDP in these counties, or the caption names the county. A county marked "(part)" is split between districts, so its bills appear on every district it touches. Bills written for areas by population size are not matched yet; statewide bills are not listed.

_None in this snapshot._

---
Unofficial, independent open-source project; not a state website. Bill data comes from the Texas Legislative Council bulk files and can lag or contain errors. Topic, agency and impact tags are automated (caption rules or the Luna model reading the full text) and can be wrong. Not legal advice. Confirm on Texas Legislature Online before relying on anything here.
