# Texas House District 131

How current this is: see the [overview](https://agent.billatlas.org/index.md). Districts are the PLANH2316 plan used for the 90th Legislature.

Counties: Harris (part).

## Member

- Rep. Staci Childs: Democratic (2026 ballot, unofficial) · HD 131 · member-elect; no prior service on record ([Texas Legislature Online](https://capitol.texas.gov/Members/MemberInfo.aspx?Leg=90&Chamber=H&Code=A4855))

## Filed or signed by this district's member (0)

_None in this snapshot._

## Bills that name this district's counties or cities (5)

Listed when the full-text review names a county, city or CDP in these counties, or the caption names the county. A county marked "(part)" is split between districts, so its bills appear on every district it touches. Bills written for areas by population size are not matched yet; statewide bills are not listed.

| Bill | Why listed | Title | Last action | Date |
|---|---|---|---|---|
| [SB 376](https://agent.billatlas.org/bills/SB376.md) | Names Harris County | Relating to the Texas Freedman's Bureau. | Filed | 2026-11-13 |
| [SB 371](https://agent.billatlas.org/bills/SB371.md) | Names Houston (Harris County) | Relating to the use of state money for intercity passenger rail operated by a private entity and to the construction of certain intercity passenger rail. | Filed | 2026-11-13 |
| [SB 314](https://agent.billatlas.org/bills/SB314.md) | Names Harris County | Relating to the continuation of a health care provider participation program by the Harris County Hospital District. | Filed | 2026-11-10 |
| [HB 792](https://agent.billatlas.org/bills/HB792.md) | Names Harris County | Relating to a study conducted by the Commission on Jail Standards on the living conditions and safety of persons confined in the Harris County jail. | Filed | 2026-11-09 |
| [HR 11](https://agent.billatlas.org/bills/HR11.md) | Names Houston (Harris County) | Honoring the Houston Comets on the occasion of the basketball team's 2027 return to the WNBA. | Filed | 2026-11-09 |

---
Unofficial, independent open-source project; not a state website. Bill data comes from the Texas Legislative Council bulk files and can lag or contain errors. Topic, agency and impact tags are automated (caption rules or the Luna model reading the full text) and can be wrong. Not legal advice. Confirm on Texas Legislature Online before relying on anything here.
