# Texas Water Development Board

Possible links are inferences, not confirmed legal obligations.

11 bills, most recent action first. Review: "full text" means Luna read the bill; "caption" means tags come from caption rules. Same view in the tracker: https://billatlas.org/explorer?agency=twdb

| Bill | Title | Topics | Agencies | Review | Last action | Date |
|---|---|---|---|---|---|---|
| [HB 1273](https://agent.billatlas.org/bills/HB1273.md) | Relating to the siting, construction, permitting, and operation of certain data centers; requiring local option elections; imposing a temporary moratorium; establishing an annual payments to county residents; repealing certain tax exemptions; providing civil penalties. | Data centers; Energy & utilities; Environment & water; Local government; Business regulation; Taxes | Texas Commission on Environmental Quality; Public Utility Commission of Texas; Texas Water Development Board; State Office of Administrative Hearings; Office of the Attorney General; Texas Comptroller of Public Accounts; All state agencies (cross-cutting) | full text | Filed | 2026-11-20 |
| [HB 1092](https://agent.billatlas.org/bills/HB1092.md) | Relating to the effects of demonstrable harm on proposed or existing contracts entered into by municipalities and counties under certain economic development programs. | Local government; Economic development | Texas Commission on Environmental Quality; Texas Water Development Board; Public Utility Commission of Texas | full text | Filed | 2026-11-12 |
| [SB 338](https://agent.billatlas.org/bills/SB338.md) | Relating to data centers. | Data centers; Taxes; Local government; Energy & utilities; Environment & water; Business regulation | Office of the Governor; Public Utility Commission of Texas; Texas Water Development Board; Texas Commission on Environmental Quality | full text | Filed | 2026-11-12 |
| [HB 529](https://agent.billatlas.org/bills/HB529.md) | Relating to water conservation plans, data center and related facility water use and wastewater reporting, water resource impact assessments, notice to local entities, public participation, and public disclosure; providing for enforcement and fees. | Data centers; Environment & water; Business regulation | Texas Commission on Environmental Quality; Texas Water Development Board | full text | Filed | 2026-11-09 |
| [HB 364](https://agent.billatlas.org/bills/HB364.md) | Relating to the penalties applicable to a person who fails to timely complete and return a water use survey submitted to the person by the executive administrator of the Texas Water Development Board; increasing a criminal penalty; providing civil penalties. | Environment & water; Criminal justice | Texas Water Development Board; Office of the Attorney General; Texas Commission on Environmental Quality | full text | Filed | 2026-11-09 |
| [HB 194](https://agent.billatlas.org/bills/HB194.md) | Relating to a study by the Texas Water Development Board of the water resources in certain counties. | Environment & water | Texas Water Development Board | full text | Filed | 2026-11-09 |
| [SB 296](https://agent.billatlas.org/bills/SB296.md) | Relating to the siting, construction, permitting, and operation of certain data centers; requiring local option elections; imposing a temporary moratorium; establishing an annual payments to county residents; repealing certain tax exemptions; providing civil penalties. | Data centers; Business regulation; Elections; Local government; Energy & utilities; Environment & water; Taxes; Economic development | Texas Commission on Environmental Quality; Public Utility Commission of Texas; Texas Water Development Board; State Office of Administrative Hearings; Office of the Attorney General; Texas Comptroller of Public Accounts | full text | Filed | 2026-11-09 |
| [SB 285](https://agent.billatlas.org/bills/SB285.md) | Relating to signage requirements for certain projects financed by the Texas Water Development Board. | Environment & water | Texas Water Development Board | full text | Filed | 2026-11-09 |
| [SB 266](https://agent.billatlas.org/bills/SB266.md) | Relating to the authority of a municipality with a population of 50,000 or more to transfer certain water-related revenue and receive water-related funding; making nonsubstantive changes. | Environment & water; Local government; State spending | Texas Water Development Board | full text | Filed | 2026-11-09 |
| [SB 85](https://agent.billatlas.org/bills/SB85.md) | Relating to the purposes for which the Texas Water Development Board may use money in the economically distressed areas account. | Environment & water; Local government; State spending | Texas Water Development Board | full text | Filed | 2026-11-09 |
| [SB 35](https://agent.billatlas.org/bills/SB35.md) | Relating to the sharing of information related to large load customers by the independent organization certified for the ERCOT power region with the Texas Water Development Board. | Energy & utilities; Environment & water | Public Utility Commission of Texas; Texas Water Development Board | full text | Filed | 2026-11-09 |

---
Unofficial, independent open-source project; not a state website. Bill data comes from the Texas Legislative Council bulk files and can lag or contain errors. Topic, agency and impact tags are automated (caption rules or the Luna model reading the full text) and can be wrong. Not legal advice. Confirm on Texas Legislature Online before relying on anything here.
